ASTM A36 METRIC BEAM
EN 10219 S235JRH MS Cold Formed Rectangular Tube Stockists in India, Carbon Steel S235JRH Rectangular Hollow Section Suppliers in Mumbai, Cold Formed EN 10219 S235JRH RHS Pipe.
Hollow Section Profiles is one of the best manufacturers, suppliers, and exporters of ASTM A36 METRIC European Wide Flange Beams. These METRIC Beams possesses the best corrosion resistance properties. These European Wide Flange Beams can be welded, connected, and hot-rolled. Hollow Section Profiles, These ASTM A36 METRIC Beams are manufactured under the proper guidance and direction of industry experts. It provides longer durability.
The size of these ASTM A36 Beams ranges from 100mm*50mm to 900mm*300mm, Its width ranges from 50mm to 303mm, Depth ranges from 100mm to 918mm, Weight ranges from 9.30 kg/m to 307 kg/m, Whereas its flange thickness ranges from 7mm to 37mm. However, customers can order these METRIC Beams as per their specifications. These ASTM A36 METRIC Beams can also be used in refineries, railway bridges, power plants, etc. ASTM A36 METRIC Beams comes with a perfect finish, compact design, and high tensile strength.
These ASTM A36 METRIC Beams can carry weight at the time when wind or an earthquake occurs. These ASTM A36 METRIC Beams are not that heavy in weightage. Upper and These ASTM A36 METRIC Beams are used in power plants, industrial sheds, warehouses, offshore structures. The upper and lower horizontal part of these ATM A36 METRIC Beams are called as flanges This ASTM A36 METRIC Beam provides the required balance and stability to the construction. These ASTM A36 METRIC Beams are used in most of the construction projects. These ASTM A36 METRIC Beams has been an ideal choice for construction projects as it provides high strength and it gets manufactured at very cheap rates comparing to other beams.
Grade S235JRH Cold Formed Welded Structural Rectangular Hollow Section, EN 10219 S235JRH Seamless Cold Formed Rectangular Hollow Section Tubing, EN 10219 Cold Formed S235JRH ERW RHS Pipes Dealers in India.
Specification of ASTM A36 METRIC BEAM
- Specification
| Size | 100mm x 100mm — 1000mm x 3000mm — |
| Wall Thickness | 0.5mm – 25mm |
| Length | 6000-14000 mm |
| Dimensional Tolerances | Thickness (All sizes +/- 10%) |
| Packing | In bundles, Anticorrosion heat preservation, Varnish coating, Ends can be bevelled or square cut, End Capped Certification & supplementary test, Finishing & Identity Mark |
| Surface Protection | Black (Self Coloured uncoated), Varnish/Oil Coating, Pre-Galvanized, Hot Dip Galvanized |
Properties
ASTM A36
- Equivalent Grade Of ASTM A36
- Chemical Composition
| EN | USA | GB | BS | JIS | ISO | IS |
| Fe360D2, S235J2G4 | A36 | Q235D | 40EE | SM 400 A | Fe 360B | IS 226 |
| Grade | C | Si | Mn | P | S |
| ASTM A36 | 0.25 max. | 0.4 max. | 0.8-1.2 | 0.035 max. | 0.035 max. |
size and weight
- Dimensions

| Type | Grade | Section Size (mm) | Section Area (cm²) | Section Perimeter (m) | Theoretical Weight (kg/m) | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| H | B | t1 | t2 | r | ||||||
| HW | 100×100 | 100 | 100 | 6 | 8 | 10 | 21.9 | 0.571 | 17.19 | 100×100×6×8 |
| 125×125 | 125 | 125 | 6.5 | 9 | 10 | 30.31 | 0.72 | 23.79 | 125×125×6.5×9 | |
| 150×150 | 150 | 150 | 7 | 10 | 13 | 40.55 | 0.864 | 31.83 | 150×150×7×10 | |
| 175×175 | 175 | 175 | 7.5 | 11 | 13 | 51.43 | 1.013 | 40.37 | 175×175×7.5×11 | |
| 200×200 | 200 | 200 | 8 | 12 | 16 | 64.28 | 1.156 | 50.46 | 200×200×8×12 | |
| 200 | 204 | 12 | 12 | 16 | 72.28 | 1.164 | 56.74 | 200×204×12×12 | ||
| 250×250 | 250 | 250 | 9 | 14 | 16 | 92.18 | 1.454 | 72.36 | 250×250×9×14 | |
| 250 | 255 | 14 | 14 | 16 | 104.68 | 1.464 | 82.17 | 250×255×14×14 | ||
| 300×300 | 294 | 302 | 12 | 12 | 20 | 108.31 | 1.738 | 85.02 | 294×302×12×12 | |
| 300 | 300 | 10 | 15 | 20 | 120.43 | 1.746 | 94.54 | 300×300×10×15 | ||
| 300 | 305 | 15 | 15 | 20 | 135.43 | 1.756 | 106.31 | 300×305×15×15 | ||
| 350×350 | 344 | 348 | 10 | 16 | 20 | 145.99 | 2.026 | 114.6 | 344×348×10×16 | |
| 350 | 350 | 12 | 19 | 20 | 173.87 | 2.042 | 136.49 | 350×350×12×19 | ||
| 400×400 | 388 | 402 | 15 | 15 | 24 | 179.24 | 2.313 | 140.7 | 388×402×15×15 | |
| 394 | 398 | 11 | 18 | 24 | 187.6 | 2.317 | 147.27 | 394×398×11×18 | ||
| 400 | 400 | 13 | 21 | 24 | 219.48 | 2.333 | 172.29 | 400×400×13×21 | ||
| 414 | 405 | 18 | 28 | 24 | 296.18 | 2.371 | 232.5 | 414×405×18×28 | ||
| 400 | 408 | 21 | 21 | 24 | 251.48 | 2.349 | 197.41 | 400×408×21×21 | ||
| 428 | 407 | 20 | 35 | 24 | 361.44 | 2.403 | 283.73 | 428×407×20×35 | ||
| HM | 150×100 | 148 | 100 | 6 | 9 | 13 | 27.25 | 0.662 | 21.39 | 148×100×6×9 |
| 200×150 | 194 | 150 | 6 | 9 | 16 | 39.76 | 0.948 | 31.21 | 194×150×6×9 | |
| 250×175 | 244 | 175 | 7 | 11 | 16 | 56.24 | 1.146 | 44.15 | 244×175×7×11 | |
| 300×200 | 294 | 200 | 8 | 12 | 20 | 73.03 | 1.338 | 57.33 | 294×200×8×12 | |
| 350×250 | 340 | 250 | 9 | 14 | 20 | 101.51 | 1.628 | 79.69 | 340×250×9×14 | |
| 400×300 | 390 | 300 | 10 | 16 | 24 | 136.74 | 1.919 | 107.34 | 390×300×10×16 | |
| 450×300 | 440 | 300 | 11 | 18 | 24 | 157.38 | 2.017 | 123.54 | 440×300×11×18 | |
| 500×300 | 482 | 300 | 11 | 15 | 28 | 146.45 | 2.094 | 114.96 | 482×300×11×15 | |
| 488 | 300 | 11 | 18 | 28 | 164.45 | 2.106 | 129.09 | 488×300×11×18 | ||
| 600×300 | 582 | 300 | 12 | 17 | 28 | 174.49 | 2.292 | 136.97 | 582×300×12×17 | |
| 588 | 300 | 12 | 20 | 28 | 192.49 | 2.304 | 151.1 | 588×300×12×20 | ||
| 594 | 302 | 14 | 23 | 28 | 222.37 | 2.32 | 174.56 | 594×302×14×23 | ||
| HN | 175×90 | 175 | 90 | 5 | 8 | 10 | 23.21 | 0.683 | 18.22 | 175×90×5×8 |
| 200×100 | 198 | 99 | 4.5 | 7 | 13 | 23.59 | 0.761 | 18.52 | 198×99×4.5×7 | |
| 200 | 100 | 5.5 | 8 | 13 | 27.57 | 0.767 | 21.64 | 200×100×5.5×8 | ||
| 250×125 | 248 | 124 | 5 | 8 | 13 | 32.89 | 0.96 | 25.82 | 248×124×5×8 | |
| 250 | 125 | 6 | 9 | 13 | 37.87 | 0.966 | 29.73 | 250×125×6×9 | ||
| 300×150 | 298 | 149 | 5.5 | 8 | 16 | 41.55 | 1.153 | 32.62 | 298×149×5.5×8 | |
| 300 | 150 | 6.5 | 9 | 16 | 47.53 | 1.159 | 37.31 | 300×150×6.5×9 | ||
| 350×175 | 346 | 174 | 6 | 9 | 16 | 53.2 | 1.348 | 41.76 | 346×174×6×9 | |
| 350 | 175 | 7 | 11 | 16 | 63.66 | 1.358 | 49.97 | 350×175×7×11 | ||
| 400×150 | 400 | 150 | 8 | 13 | 16 | 71.12 | 1.356 | 55.83 | 400×150×8×13 | |
| 400×200 | 396 | 199 | 7 | 11 | 16 | 72.16 | 1.546 | 56.65 | 396×199×7×11 | |
| 400 | 200 | 8 | 13 | 16 | 84.12 | 1.556 | 66.03 | 400×200×8×13 | ||
| 450×150 | 450 | 150 | 9 | 14 | 20 | 83.41 | 1.448 | 65.48 | 450×150×9×14 | |
| 450×200 | 446 | 199 | 8 | 12 | 20 | 84.95 | 1.638 | 66.69 | 446×199×8×12 | |
| 450 | 200 | 9 | 14 | 20 | 97.41 | 1.648 | 76.47 | 450×200×9×14 | ||
| 500×200 | 496 | 199 | 9 | 14 | 20 | 101.27 | 1.736 | 79.5 | 496×199×9×14 | |
| 500 | 200 | 10 | 16 | 20 | 114.23 | 1.746 | 89.67 | 500×200×10×16 | ||
| 506 | 201 | 11 | 19 | 20 | 131.29 | 1.76 | 103.06 | 506×201×11×19 | ||
| 600×200 | 596 | 199 | 10 | 15 | 24 | 121.24 | 1.927 | 95.17 | 596×199×10×15 | |
| 600 | 200 | 11 | 17 | 24 | 135.2 | 1.937 | 106.13 | 600×200×11×17 | ||
| 606 | 201 | 12 | 20 | 24 | 153.26 | 1.951 | 120.31 | 606×201×12×20 | ||
| 700×300 | 692 | 300 | 13 | 20 | 28 | 211.49 | 2.51 | 166.02 | 692×300×13×20 | |
| 700 | 300 | 13 | 24 | 28 | 235.49 | 2.526 | 184.86 | 700×300×13×24 | ||
| 800×300 | 792 | 300 | 14 | 22 | 28 | 243.45 | 2.708 | 191.11 | 792×300×14×22 | |
| 800 | 300 | 14 | 26 | 28 | 267.45 | 2.724 | 209.95 | 800×300×14×26 | ||
| HP H steel pile | 200×200 | 200 | 204 | 12 | 12 | 16 | 72.28 | 1.164 | 56.74 | 200×204×12×12 |
| 250×250 | 244 | 252 | 11 | 11 | 16 | 82.06 | 1.446 | 64.42 | 244×252×11×11 | |
| 250 | 255 | 14 | 14 | 16 | 104.68 | 1.464 | 82.17 | 250×255×14×14 | ||
| 300×300 | 294 | 302 | 12 | 12 | 20 | 108.31 | 1.738 | 85.02 | 294×302×12×12 | |
| 300 | 300 | 10 | 15 | 20 | 120.43 | 1.746 | 94.54 | 300×300×10×15 | ||
| 300 | 305 | 15 | 15 | 20 | 135.43 | 1.756 | 106.31 | 300×305×15×15 | ||
| 350×350 | 338 | 351 | 13 | 13 | 20 | 135.25 | 2.02 | 106.17 | 338×351×13×13 | |
| 344 | 354 | 16 | 16 | 20 | 166.63 | 2.038 | 130.8 | 344×354×16×16 | ||
| 350 | 350 | 12 | 19 | 20 | 173.87 | 2.042 | 136.49 | 350×350×12×19 | ||
| 350 | 357 | 19 | 19 | 20 | 198.37 | 2.056 | 155.72 | 350×357×19×19 | ||
| 400×400 | 388 | 402 | 15 | 15 | 24 | 179.24 | 2.313 | 140.7 | 388×402×15×15 | |
| 394 | 405 | 18 | 18 | 24 | 215.18 | 2.331 | 168.92 | 394×405×18×18 | ||
| 400 | 400 | 13 | 21 | 24 | 219.48 | 2.333 | 172.29 | 400×400×13×21 | ||
| 414 | 405 | 18 | 28 | 24 | 296.18 | 2.371 | 232.5 | 414×405×18×28 | ||
| 400 | 408 | 21 | 21 | 24 | 251.48 | 2.349 | 197.41 | 400×408×21×21 | ||
| 428 | 407 | 20 | 35 | 24 | 361.44 | 2.403 | 283.73 | 428×407×20×35 | ||
Industries We Serve :
Packaging Used By Us :
People Also Search For
IS 4923 YST 210 Cold Formed SHS Tube, IS 4923 YST210 Cold Formed CS Square Hollow Section Supplier in Mumbai, Cold Formed Hollow Section IS 4923 YST 210, IS 4923 YST 210 Hollow Section Square, IS 4923 YST 210 Seamless Cold Formed Square Hollow Section Tubing, IS 4923 Grade YST 210 Cold Formed ERW Square Hollow Section
Worldwide Exporters
In Cities Like
Baroda, Hanoi, Ho Chi Minh City, Courbevoie, Navi Mumbai, Visakhapatnam, Bangkok, Cairo, Jeddah, Toronto, Jakarta, Doha, Ranchi, Vadodara, Seoul, Faridabad, Ulsan, Chiyoda, Lahore, Nagpur, Haryana, Colombo, Atyrau, Lagos, Ludhiana, Jamshedpur, Nashik, Geoje-si, Abu Dhabi, Ahvaz, Edmonton, Al Khobar, Kuwait City, Dammam, New York, London, Rio de Janeiro, Bhopal, New Delhi, Singapore, Ahmedabad, Karachi, Port-of-Spain, Riyadh, Dallas, Manama, Brisbane, Kolkata, Pimpri-Chinchwad, Gimhae-si, Gurgaon, Busan, Petaling Jaya, Houston, Howrah, Granada, Coimbatore, Kanpur, Mumbai, Thane, Pune, Algiers, Moscow, Perth, Aberdeen, Muscat, Bengaluru, Calgary, Sydney, Chandigarh, Tehran, Secunderabad, Montreal, Los Angeles, Kuala Lumpur, Ernakulam, Madrid, Noida, Mexico City, Vung Tau, Thiruvananthapuram, Hyderabad, Milan, Al Jubail, La Victoria, Chennai, Ankara, Istanbul, Hong Kong, Surat, Caracas, Indore, Melbourne, Sharjah, Bogota, Jaipur, Dubai, Santiago, Rajkot.
In Countries Like
Lithuania, Brazil, South Korea, United Arab Emirates, Slovakia, Ukraine, Hungary, Poland, Bhutan, Singapore, Iran, Egypt, Italy, South Africa, Nepal, Czech Republic, Kenya, Yemen, Qatar, France, Greece, Netherlands, Peru, Thailand, Philippines, Azerbaijan, Kazakhstan, Lebanon, Ghana, United States, Bolivia, Switzerland, Gabon, Mexico, Malaysia, Sweden, Croatia, Mexico, Estonia, Indonesia, New Zealand, Afghanistan, Hong Kong, Kuwait, Finland, Australia, Iraq, Sri Lanka, Austria, Canada, Iran, Costa Rica, China, Belgium, Angola, United Kingdom, Romania, Spain, Gambia, Nigeria, Turkey, Venezuela, Chile, Russia, Taiwan, Ireland, Namibia, Vietnam, Germany, Portugal, Norway, Denmark, Morocco, Belarus, Bahrain, Algeria, Oman, India, Ecuador, Bangladesh, Mongolia, Japan, Libya, Puerto Rico, Trinidad & Tobago,Tunisia, Colombia, Zimbabwe, Macau, Poland, Chile, Jordan, Nigeria, Serbia, Pakistan, Israel, Argentina, Bulgaria, Tibet, Saudi Arabia.