ASTM A36 NARROW PARALLEL FLANGE BEAM
EN 10219 S235JRH MS Cold Formed Rectangular Tube Stockists in India, Carbon Steel S235JRH Rectangular Hollow Section Suppliers in Mumbai, Cold Formed EN 10219 S235JRH RHS Pipe.

At Hollow Section Profiles, These ASTM A36 NARROW Parallel Flange Beams are manufactured under the proper guidance and direction of industry experts. It provides longer durability. These ASTM A36 Narrow Parallel Flange Beams come in doubly symmetric shapes. The width of these ASTM A36 Narrow Parallel Flanges ranges from 100mm to 270mm. It has a length of 12 meters. These ASTM A36 NARROW Parallel Flange Beams can also be used in refineries, railway bridges, power plants, etc.
Hollow Section Profiles is one of the best manufacturers, suppliers, and exporters of ASTM A36 NARROW Parallel Flange Beams. These ASTM A36 NARROW Parallel Flange Beams are used in most of the construction projects. These ASTM A36 NARROW Parallel Flange Beams are used in power plants, industrial sheds, warehouses, offshore structures. These ASTM A36 Parallel Flange Beams has been an ideal choice for construction projects as it provides high strength and it gets manufactured at very cheap rates comparing to other beams.
These ASTM A36 NARROW Parallel Flange Beams can carry weight at the time when wind or an earthquake occurs. These ASTM A36 NARROW Parallel Flange Beams are very light in weightage. These ASTM A36 NARROW Parallel Flange Beams can carry vertical gravitational force as well as horizontal loads. It has greater depth. The invention of ASTM A36 NARROW Parallel Flange Beams has been proved one of the important innovations in the industry. This ASTM A36 NARROW Parallel Flange Beam provides the required balance and stability to the construction.
Grade S235JRH Cold Formed Welded Structural Rectangular Hollow Section, EN 10219 S235JRH Seamless Cold Formed Rectangular Hollow Section Tubing, EN 10219 Cold Formed S235JRH ERW RHS Pipes Dealers in India.
Specification of ASTM A36 NARROW PARALLEL FLANGE BEAM
- Specification
Size | 100mm x 100mm — 1000mm x 3000mm — |
Wall Thickness | 0.5mm – 25mm |
Length | 6000-14000 mm |
Dimensional Tolerances | Thickness (All sizes +/- 10%) |
Packing | In bundles, Anticorrosion heat preservation, Varnish coating, Ends can be bevelled or square cut, End Capped Certification & supplementary test, Finishing & Identity Mark |
Surface Protection | Black (Self Coloured uncoated), Varnish/Oil Coating, Pre-Galvanized, Hot Dip Galvanized |
Properties
ASTM A36
- Equivalent Grade Of ASTM A36
- Chemical Composition
EN | USA | GB | BS | JIS | ISO | IS |
Fe360D2, S235J2G4 | A36 | Q235D | 40EE | SM 400 A | Fe 360B | IS 226 |
Grade | C | Si | Mn | P | S |
ASTM A36 | 0.25 max. | 0.4 max. | 0.8-1.2 | 0.035 max. | 0.035 max. |
size and weight
- Dimensions NPB 1
- Dimensions NPB 2
- Dimensions NPB 3
- Dimensions NPB 4

Beam (NPB) | Mass | Area | Dimensions | ||||
Depth | Width | Web Thick | Flange Thick | Root Rad | |||
M | A | H | B | tr | r | ||
kgJm | cm2 | mm | mm | mm | mm | mm | |
NPB 100X55 | 8.10 | 10. | 100 | 55 | 4. | 6. | 7 |
NPB 120X60 | 10. | 13. | 120 | 64 | 4. | 6. | 7 |
NPB 140X70 | 12.90 | 16. | 140 | 73 | 5. | 7. | 7 |
NPB 160X80 | 16. | 20. | 160 | 82 | 5 | 7. | 9 |
NPB 180X90 | 15. | 20. | 177 | 91 | 4. | 7. | 9 |
NPB 180X90 | 18.80 | 24. | 180 | 91 | 5. | 8 | 9 |
NPB 180X90 | 21. | 27.10 | 182 | 92 | 6 | 9 | 9 |
NPB 200X100 | 18. | 23. | 197 | 100 | 5. | 7 | 12 |
NPB 200X100 | 22. | 28. | 200 | 100 | 6. | 9. | 12 |
NPB 200X100 | 25. | 32. | 202 | 102 | 6. | 10. | 12 |
NPB 200X130 | 27. | 35. | 207 | 133 | 6. | 9. | 12 |
NPB 200X130 | 32. | 40.20 | 210 | 134 | 6. | 10 | 12 |
NPB 200X150 | 30. | 38.80 | 194 | 150 | 6 | 9 | 12 |
NPB 200X165 | 36. | 45. | 201 | 165 | 6. | 10 | 12 |
NPB 200X165 | 42. | 54. | 205 | 166 | 7. | 12 | 12 |
NPB 200X165 | 48.00 | 81. | 210 | 166 | 7. | 15. | 12 |
Beam (NPB) | Mass | Area | Dimensions | ||||
Depth | Width | Web Thick | Flange Thick | Root Rad | |||
M | A | H | B | tw | ti | r | |
kg/m | cm2 | mm | mm | mm | mm | mm | |
NPB 220X110 | 2/18 | 28. | 217 | 110 | 5 | 8. | 12 |
NPB 220X110 | 26.20 | 33. | 220 | 110 | 6. | 9. | 12 |
NPB 220X110 | 29. | 37. | 222 | 112 | 7. | 10. | 12 |
NPB 240X120 | 26. | 33. | 237 | 120 | 5. | 8. | 15 |
NPB 240X120 (IPE 240) | 31. | 39. | 240 | 120 | 6. | 10. | 15 |
NPB 240X120 | 34. | 44. | 242 | 122 | 7 | 11. | 15 |
NPB 250X125 | 30. | 38. | 250 | 125 | 6 | 9 | 15 |
NPB 250X150 | 34. | 43. | 258 | 146 | 6. | 9. | 15 |
NPB 250X150 | 40. | 51. | 262 | 147 | 7. | I I.2 | 15 |
NPB 250X150 | 46. | 59. | 266 | 148 | 8. | 13. | 15 |
NPB 250X175 | 44. | 56. | 244 | 175 | 7 | 11 | 15 |
NPB 270X135 | 31. | 39. | 267 | 135 | 6. | 9. | 15 |
NPB 270X135 (IPE 270) | 36. | 46. | 270 | 135 | 7. | 10. | 15 |
NPB 270X135 | 42. | 54. | 274 | 136 | 8. | 12. | 15 |
Beam (NPB) | Mass | Area | Dimensions | ||||
Depth | Width | Web Thick | Flange Thick | Root Rad | |||
M | A | H | B | tw | tr | r | |
kg/m | cm2 | mm | mm | mm | mm | mm | |
NPB 300X150 (IPE 300) | 37. | 47. | 297 | 150 | 6. | 9. | 15 |
NPB 300X150 (IPE 300) | 42. | 54. | 300 | 150 | 7. | 11. | 15 |
NPB 300X150 (IPE 300) | 49. | 63. | 304 | 152 | 8 | 13. | 15 |
NPB 300X165 | 40. | 50.80 | 310 | 165 | 6. | 10. | 15 |
NPB 300X165 | 46. | 58.30 | 313 | 166 | 7. | 11. | 15 |
NPB 300X165 | 53. | 68. | 317 | 167 | 8. | 13. | 15 |
NPB 350X250 | 79. | 101. | 340 | 250 | 9 | 14 | 18 |
NPB 400X180 (IPE 400) | 57. | 73.10 | 397 | 180 | 7 | 12 | 21 |
NPB 400X180 (IPE 400) | 66. | 84. | 400 | 180 | 9. | 14. | 21 |
NPB 400X180 (1PE 400) | 76. | 96. | 404 | 182 | 10. | 16. | 21 |
Beam (NPB) | Mass | Area | Dimensions | ||||
Depth | Width | Web Thick | Flange Thick | Root Rad | |||
M | A | H | Bt, | tf | r | ||
kg/m | cm2 | mm | mm | mm | mm | mm | |
NPB 400X200 | 67. | 86. | 400 | 200 | 8 | 13 | 21 |
NPB 450X190 (IPE 450) | 67. | 86. | 447 | 190 | 8. | 13. | 21 |
NPB 450X190 (IPE 450) | 78. | 99. | 450 | 190 | 9. | 15. | 21 |
NPB 450X190 (IPE 450) | 92. | 118. | 456 | 192 | 11 | 18. | 21 |
NPB 500X200 (IPE 500) | 79. | 101.10 | 497 | 200 | 8. | 15. | 21 |
NPB 500X200 (IPE 500) | 91. | 116. | 500 | 200 | 10. | 16 | 21 |
NPB 500X200 (IPE 500) | 107. | 137. | 506 | 202 | 12 | 19 | 21 |
NPB 550X210 (IPE 550) | 106. | 134. | 550 | 210 | 11. | 17. | 24 |
NPB 600X220 (IPE 600) | 108. | 137. | 597 | 220 | 10. | 18. | 24 |
NPB 600X220 (IPE 600) | 122. | 156. | 600 | 220 | 12 | 19 | 24 |
NPB 600X220 (IPE 600) | 154. | 197. | 610 | 224 | 15 | 24 | 24 |
NPB 750X270 (IPE 750) | 145. | 185. | 750 | 265 | 13. | 17. | 17 |
NPB 750X270 (IPE 750) | 175. | 222. | 760 | 270 | 14. | 22. | 17 |
NPB 750X270 (IPE 750) | 202. | 258. | 770 | 270 | 16. | 27. | 17 |
Industries We Serve :

Packaging Used By Us :

People Also Search For
IS 4923 YST 210 Cold Formed SHS Tube, IS 4923 YST210 Cold Formed CS Square Hollow Section Supplier in Mumbai, Cold Formed Hollow Section IS 4923 YST 210, IS 4923 YST 210 Hollow Section Square, IS 4923 YST 210 Seamless Cold Formed Square Hollow Section Tubing, IS 4923 Grade YST 210 Cold Formed ERW Square Hollow Section
Worldwide Exporters
In Cities Like
Baroda, Hanoi, Ho Chi Minh City, Courbevoie, Navi Mumbai, Visakhapatnam, Bangkok, Cairo, Jeddah, Toronto, Jakarta, Doha, Ranchi, Vadodara, Seoul, Faridabad, Ulsan, Chiyoda, Lahore, Nagpur, Haryana, Colombo, Atyrau, Lagos, Ludhiana, Jamshedpur, Nashik, Geoje-si, Abu Dhabi, Ahvaz, Edmonton, Al Khobar, Kuwait City, Dammam, New York, London, Rio de Janeiro, Bhopal, New Delhi, Singapore, Ahmedabad, Karachi, Port-of-Spain, Riyadh, Dallas, Manama, Brisbane, Kolkata, Pimpri-Chinchwad, Gimhae-si, Gurgaon, Busan, Petaling Jaya, Houston, Howrah, Granada, Coimbatore, Kanpur, Mumbai, Thane, Pune, Algiers, Moscow, Perth, Aberdeen, Muscat, Bengaluru, Calgary, Sydney, Chandigarh, Tehran, Secunderabad, Montreal, Los Angeles, Kuala Lumpur, Ernakulam, Madrid, Noida, Mexico City, Vung Tau, Thiruvananthapuram, Hyderabad, Milan, Al Jubail, La Victoria, Chennai, Ankara, Istanbul, Hong Kong, Surat, Caracas, Indore, Melbourne, Sharjah, Bogota, Jaipur, Dubai, Santiago, Rajkot.
In Countries Like
Lithuania, Brazil, South Korea, United Arab Emirates, Slovakia, Ukraine, Hungary, Poland, Bhutan, Singapore, Iran, Egypt, Italy, South Africa, Nepal, Czech Republic, Kenya, Yemen, Qatar, France, Greece, Netherlands, Peru, Thailand, Philippines, Azerbaijan, Kazakhstan, Lebanon, Ghana, United States, Bolivia, Switzerland, Gabon, Mexico, Malaysia, Sweden, Croatia, Mexico, Estonia, Indonesia, New Zealand, Afghanistan, Hong Kong, Kuwait, Finland, Australia, Iraq, Sri Lanka, Austria, Canada, Iran, Costa Rica, China, Belgium, Angola, United Kingdom, Romania, Spain, Gambia, Nigeria, Turkey, Venezuela, Chile, Russia, Taiwan, Ireland, Namibia, Vietnam, Germany, Portugal, Norway, Denmark, Morocco, Belarus, Bahrain, Algeria, Oman, India, Ecuador, Bangladesh, Mongolia, Japan, Libya, Puerto Rico, Trinidad & Tobago,Tunisia, Colombia, Zimbabwe, Macau, Poland, Chile, Jordan, Nigeria, Serbia, Pakistan, Israel, Argentina, Bulgaria, Tibet, Saudi Arabia.