EN 10025 S275JR/S275J0/S275J2 PLATES
EN 10219 S235JRH MS Cold Formed Rectangular Tube Stockists in India, Carbon Steel S235JRH Rectangular Hollow Section Suppliers in Mumbai, Cold Formed EN 10219 S235JRH RHS Pipe.

Hollow Section Profiles is one of the best manufacturers, suppliers, and exporters of EN 10025 S275JR / S275J0 / S275J2 Plates. It is manufactured using international quality standards. These EN 10025 S275JR Steel Plates are available in different dimensions, shapes, sizes, end finishes, and surface finishes. However, Customers can order as per their customizations. These EN 10025 S275J0 Mild Steel Plate has been an ideal choice for construction projects as it provides high strength and it gets manufactured at very cheap rates compared to others.
These EN 10025 S275J2 Plates possesses the best welding and mechanical properties. It is mostly used in low-temperature applications. These EN 10025 S275JR Plates offer high ductility, best durability, and high tensile strength. It also provides the best corrosion resistance properties. These EN 10025 S275J0 Hot Rolled Steel Plates are mostly used in the oil and gas industries, petrochemical industries, and pulp and paper industries. The thickness of these EN 10025 S275J2 Plates ranges from 5mm to 150mm, whereas its width & length ranges from 1000mm to 4500mm and 3000mm to 18000mm respectively. At Hollow Section Profiles, These EN 10025 S275JR Carbon Structural Steel Plates are manufactured under the proper guidance and direction of industry experts.
Earlier These EN 10025 S275J0 MS Plates are suitable to use for structural applications, such as buildings, bridges, etc.. These Plates are produced in different patterns and shapes such as in circular shape or rectangular shape. At Hollow Section Profiles these EN 10025 S275J2 Plates are available in different shapes and patterns, customers can order these Plates as per their patterns. These EN 10025 S275J0 Plates are majorly used in parking areas and pipe bridges.
Grade S235JRH Cold Formed Welded Structural Rectangular Hollow Section, EN 10219 S235JRH Seamless Cold Formed Rectangular Hollow Section Tubing, EN 10219 Cold Formed S235JRH ERW RHS Pipes Dealers in India.
Specification of EN 10025 S275JR/S275J0/S275J2 PLATES
- Specification
Size | 100mm x 100mm — 1000mm x 3000mm — |
Wall Thickness | 0.5mm – 25mm |
Length | 6000-14000 mm |
Dimensional Tolerances | Thickness (All sizes +/- 10%) |
Packing | In bundles, Anticorrosion heat preservation, Varnish coating, Ends can be bevelled or square cut, End Capped Certification & supplementary test, Finishing & Identity Mark |
Surface Protection | Black (Self Coloured uncoated), Varnish/Oil Coating, Pre-Galvanized, Hot Dip Galvanized |
Properties
S275JR GRADE
- Equivalent Grade Of S275JR
- Chemical Composition
EU EN | USA – | Germany DIN,WNr | Japan JIS | France AFNOR | England BS | Canada HG | European old EN | Italy UNI | Belgium NBN | Spain UNE | China GB | Sweden SS | Poland PN | Czechia CSN | Finland SFS | Austria ONORM | Norway NS | Russia GOST | Inter ISO | Portugal NP | India IS | |||||||||||||||||||||||||||||||
S275JR |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
C | Mn | P | S | N | Cu | CEV |
max 0.22 | max 1.5 | max 0.04 | max 0.04 | max 0.012 | max 0.55 | max 0.42 |
S275JO GRADE
- Equivalent Grade Of S275JO
- Chemical Composition
EU EN | USA – | Germany DIN,WNr | France AFNOR | England BS | European old EN | Italy UNI | Belgium NBN | Spain UNE | China GB | Austria ONORM | Norway NS | Russia GOST | Inter ISO | Portugal NP | India IS | ||||||||||||||||||
S275J0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
C | Mn | P | S | N | Cu | CEV |
max 0.18 | max 1.5 | max 0.035 | max 0.035 | max 0.012 | max 0.55 | max 0.42 |
S275J2 GRADE
- Equivalent Grade Of S275J2
- Chemical Composition
EU EN | England BS | European old EN | Belgium NBN | China GB | Sweden SS | India IS | |||||||
S275J2 |
|
|
|
|
|
|
C | Mn | P | S | Cu | CEV |
max 0.18 | max 1.5 | max 0.03 | max 0.03 | max 0.55 | max 0.42 |
size and weight
- Dimensions

Series Designation and Nominal Depth | Castellated Beam | Unit Weight | Depth of Section D | Width of Section B | Thickness | Depth between fillet d | Root radius r | Pitch of standard castellated 1.08P | ||
Web t | Flange T | |||||||||
in (mm) | in (mm) | lb/ft | kg/m | mm | mm | mm | mm | mm | mm | mm |
W36 * 36 x 16 1/2 (914 x 419) | 54 x 16 1/2 (1371 x 419) | 300 280 260 245 230 | 446.43 416.67 386.90 364.58 342.26 | 1390.2 1384.6 1378.0 1373.4 1368.9 | 423.0 421.5 420.4 419.4 418.3 | 24.00 22.48 21.34 20.32 19.30 | 42.67 39.88 36.58 34.29 32.00 | 1256.66 1256.64 1256.64 1256.62 1256.70 | 24.1 | 987 987 987 987 987 |
W36 36 x 12 (914 x 305) | 54 x 12 (1371 x 305) | 210 194 182 170 160 150 135 | 312.50 288.69 270.83 253.98 238.10 223.21 200.89 | 1388.9 1383.8 1379.8 1375.7 1371.7 1367.6 1360.0 | 309.4 307.7 306.7 305.6 304.8 304.2 303.5 | 21.08 19.43 18.42 17.27 16.51 15.88 15.24 | 34.54 32.00 29.97 27.94 25.91 23.88 20.07 | 1281.82 1281.80 1281.86 1281.82 1281.88 1281.84 1281.86 | 19.0 | 987 987 987 987 987 987 987 |
W33 * 33 x 15 3/4 (838 x 400) | 49 1/2 x 15 3/4 (1257 x 400) | 241 221 201 | 358.63 328.87 299.11 | 1287.2 1280.8 1274.5 | 402.8 401.4 399.9 | 21.08 19.68 18.16 | 35.56 32.38 29.21 | 1180.48 1180.44 1180.48 | 17.8 | 905 905 905 |
W33 33 x 11 1/2 (838 x 292) | 49 1/2 x 11 1/2 (1257 x 292) | 152 141 130 118 | 266.19 209.82 193.45 175.60 | 1269.6 1264.8 1259.5 1253.6 | 293.8 293.0 292.4 291.6 | 16.13 15.37 14.73 13.97 | 26.80 24.38 21.72 18.80 | 1180.40 1180.44 1180.46 1180.40 | 17.8 | 905 905 905 905 |
W30 * 30 x 15 (762 x 381) | 45 x 15 (1143 x 381) | 211 191 173 | 313.99 284.23 257.44 | 1166.9 1160.2 1154.2 | 383.7 382.0 380.6 | 19.68 18.03 16.64 | 33.40 30.10 27.05 | 1067.10 1067.00 1067.10 | 16.5 | 823 823 823 |
W30 30 x 10 1/2 (762 x 267) | 45 x 10 1/2 (1143 x 267) | 132 124 116 108 99 | 196.43 184.52 172.62 160.71 147.32 | 1150.9 1147.3 1143.3 1138.7 1134.1 | 267.8 267.1 266.6 266.1 265.4 | 15.62 14.86 14.35 13.84 13.21 | 25.40 23.62 21.59 19.30 17.02 | 1067.10 1067.06 1067.12 1067.10 1067.06 | 16.5 | 823 823 823 823 823 |
W27 * 27 x 14 (686 x 356) | 40 1/2 x 14 (1029 x 366) | 178 161 146 | 264.88 239.58 217.26 | 1049.4 1043.8 1038.5 | 357.8 356.1 354.7 | 18.42 16.76 15.37 | 30.23 27.43 24.76 | 958.54 958.54 958.58 | 15.2 | 741 741 741 |
W27 27 x 10 (686 x 254) | 40 1/2 x 10 (1029 x 254) | 114 102 94 84 | 169.64 151.78 139.88 125.00 | 1036.4 1031.1 1026.8 1021.4 | 255.8 254.4 253.7 253.0 | 14.48 13.08 12.45 11.68 | 23.62 21.08 18.92 16.26 | 958.56 958.54 958.56 958.48 | 15.2 | 741 741 741 741 |
W24 24 x 12 3/4 (610 x 324) | 36 x 12 3/4 (915 x 324) | 162 146 131 117 104 | 241.07 217.27 194.94 174.11 154.76 | 940.0 933.4 926.8 921.1 916.1 | 329.1 327.7 326.5 325.1 323.8 | 17.91 16.51 15.37 13.97 12.70 | 30.99 27.69 24.38 21.59 19.05 | 852.62 852.62 852.64 852.62 852.60 | 12.7 | 659 659 659 659 659 |
W24 24 x 9 (610 x 229) | 36 x 9 (915 x 229) | 94 84 76 68 | 139.88 125.00 113.10 101.19 | 922.5 917.1 912.6 907.7 | 230.3 229.1 228.3 227.7 | 13.08 11.94 11.18 10.54 | 22.22 19.56 17.27 14.86 | 852.66 852.58 852.66 852.58 | 12.7 | 659 659 659 659 |
W24 24 x 7 (610 x 178) | 36 x 7 (915 x 178) | 62 55 | 92.27 81.85 | 908.0 903.7 | 178.8 177.9 | 10.92 10.03 | 14.99 12.83 | 852.62 852.64 | 12.7 | 659 659 |
W21 21 x 12 1/4 (533 x 312) | 31 1/2 x 12 1/4 (800 x 312) | 147 132 122 111 101 | 218.75 196.43 181.55 165.18 150.30 | 826.8 821.0 817.2 812.9 809.0 | 317.8 316.0 314.7 313.4 312.2 | 18.29 16.51 15.24 13.97 12.70 | 29.21 26.29 24.38 22.22 20.32 | 742.98 743.02 743.04 743.06 742.96 | 12.7 | 576 576 576 576 576 |
W21 21 x 8 1/4 (533 x 210) | 31 1/2 x 8 1/4 (800 x 210) | 93 83 73 68 62 | 138.39 123.51 108.63 101.19 92.26 | 815.6 810.8 806.0 803.2 799.6 | 213.9 212.2 210.7 210.1 209.3 | 14.73 13.08 11.56 10.92 10.16 | 23.62 21.21 18.80 17.40 15.62 | 742.96 742.98 743.00 743.00 742.96 | 12.7 | 576 576 576 576 576 |
W21 21 x 6 1/2 (533 x 165) | 31 1/2 x 6 1/2 (800 x 165) | 57 50 44 | 84.83 74.41 65.48 | 801.4 795.6 791.3 | 166.5 165.9 165.1 | 10.29 9.65 8.89 | 16.51 13.58 11.43 | 742.98 743.02 743.04 | 12.7 | 576 576 576 |
W18 18 x 11 (457 x 279) | 27 x 11 (686 x 279) | 119 106 97 86 76 | 177.08 157.74 144.35 127.98 113.10 | 710.3 704.2 700.7 695.6 691.0 | 286.1 284.5 283.1 281.7 280.3 | 16.64 14.99 13.59 12.19 10.80 | 26.92 23.88 22.10 19.56 17.27 | 636.06 636.04 636.10 636.08 636.06 | 10.2 | 494 494 494 494 494 |
W18 18 x 7 1/2 (457 x 191) | 27 x 7 1/2 (686 x 191) | 71 65 60 55 50 | 105.65 96.73 89.29 81.85 74.41 | 697.6 694.6 691.8 688.5 685.4 | 193.9 192.8 191.9 191.3 190.4 | 12.57 11.43 10.54 9.91 9.02 | 20.57 19.05 17.65 16.00 14.48 | 636.06 636.10 636.10 636.10 636.04 | 10.2 | 494 494 494 494 494 |
W18 18 x 6 (457 x 152) | 27 x 6 (686 x 152) | 46 40 35 | 68.46 59.53 52.09 | 687.2 683.2 678.1 | 153.9 152.8 152.4 | 9.14 8.00 7.62 | 15.37 13.34 10.80 | 636.06 636.12 636.10 | 10.2 | 494 494 494 |
W16 16 x 10 1/4 (406 x 260) | 24 x 10 1/4 (609 x 260) | 100 89 77 67 | 148.81 132.44 114.58 99.71 | 634.0 628.4 622.6 617.8 | 264.8 263.3 261.5 260.0 | 14.86 13.33 11.56 10.03 | 25.02 22.22 19.30 16.89 | 563.56 563.56 563.60 563.62 | 10.2 | 438 438 438 438 |
W16 16 x 7 (406 x 178) | 24 x 7 (609 x 178) | 57 50 45 40 36 | 84.83 74.41 66.97 59.53 53.57 | 620.3 616.0 612.7 609.7 605.8 | 180.8 179.6 178.7 177.7 177.4 | 10.92 9.65 8.76 7.75 7.49 | 18.16 16.00 14.35 12.83 10.92 | 563.58 563.60 563.64 563.64 563.56 | 10.2 | 438 438 438 438 438 |
W16 16 x 5 1/2 (406 x 140) | 24 x 5 1/2 (609 x 140) | 31 26 | 46.13 38.69 | 606.4 601.5 | 140.3 139.7 | 6.98 6.35 | 11.18 8.76 | 563.64 563.58 | 10.2 | 438 438 |
W14 14 x 14 1/2 (356 x 368) | 21 x 14 1/2 (534 x 368) | 132 120 109 99 90 | 196.43 178.57 162.20 147.32 133.93 | 550.4 545.8 541.7 537.7 534.1 | 374.0 372.6 371.0 370.0 368.8 | 16.38 14.99 13.34 12.32 11.18 | 26.16 23.88 21.84 19.81 18.03 | 467.68 467.64 467.62 467.68 467.64 | 15.2 | 385 385 385 385 385 |
W14 14 x 10 (356 x 254) | 21 x 10 (534 x 254) | 82 74 68 61 | 122.02 110.12 101.19 90.78 | 541.5 537.9 534.6 530.8 | 257.3 255.8 254.9 253.9 | 12.95 11.43 10.54 9.52 | 21.72 18.94 18.29 16.38 | 467.66 467.62 467.62 467.64 | 15.2 | 385 385 385 385 |
W14 14 x 8 (356 x 203) | 21 x 8 (534 x 203) | 53 48 43 | 78.87 71.43 63.99 | 531.6 528.3 525.0 | 204.7 204.0 203.1 | 9.40 8.64 7.75 | 16.76 15.11 13.46 | 467.68 467.68 467.68 | 15.2 | 385 385 385 |
W14 14 x 6 3/4 (356 x 171) | 21 x 6 3/4 (534 x 171) | 38 34 30 | 56.55 50.60 44.64 | 536.1 533.1 529.5 | 172.0 171.3 170.9 | 7.87 7.24 6.86 | 13.08 11.56 9.78 | 489.54 489.58 489.54 | 10.2 | 385 385 385 |
W14 14 x 5 (356 x 127) | 21 x 5 (534 x 127) | 26 22 | 38.69 32.74 | 531.3 527.0 | 127.6 127.0 | 6.48 5.84 | 10.67 8.51 | 489.56 489.58 | 10.2 | 385 385 |
W12 * 12 x 12 (305 x 305) | 18 x 12 (458 x 305) | 336 305 279 252 230 210 | 500.00 453.87 415.18 375.00 342.26 312.50 | 579.7 567.0 555.1 543.9 534.8 526.1 | 340.0 336.2 333.8 330.3 327.5 324.9 | 45.08 41.28 38.86 35.43 32.64 29.97 | 75.06 68.71 62.74 57.15 52.58 48.26 | 399.18 399.18 399.22 399.20 399.24 399.18 | 15.2 | 329 329 329 329 329 329 |
W12 12 x 12 (305 x 305) | 18 x 12 (458 x 305) | 190 170 152 136 120 106 96 87 79 72 65 | 282.74 253.98 226.19 202.38 178.57 157.74 142.86 129.46 117.56 107.14 96.73 | 517.8 508.9 500.7 493.1 485.7 479.9 475.3 470.8 467.0 463.7 460.3 | 321.8 319.3 317.0 315.0 312.9 310.4 308.9 308.0 306.8 305.8 304.8 | 26.92 24.38 22.10 20.07 18.03 15.49 13.97 13.08 11.94 10.92 9.91 | 44.07 39.62 35.56 31.75 28.07 25.15 22.86 20.57 18.67 17.02 15.37 | 399.26 399.26 399.18 399.20 399.16 399.20 399.18 399.26 399.26 399.26 399.16 | 15.2 | 329 329 329 329 329 329 329 329 329 329 329 |
W12 12 x 10 (305 x 254) | 18 x 10 (458 x 254) | 58 53 | 86.31 78.87 | 462.1 458.8 | 254.3 253.9 | 9.14 8.76 | 16.26 14.60 | 399.18 399.20 | 15.2 | 329 329 |
W12 12 x 8 (305 x 203) | 18 x 8 (458 x 203) | 50 45 40 | 74.41 66.97 59.53 | 462.1 458.8 455.8 | 205.2 204.3 203.3 | 9.40 8.51 7.49 | 16.26 14.60 13.08 | 399.18 399.20 399.24 | 15.2 | 329 329 329 |
W12 12 x 6 1/2 (305 x 165) | 18 x 6 1/2 (458 x 165) | 35 30 26 | 52.09 44.64 38.69 | 470.0 465.9 462.9 | 166.6 165.6 164.8 | 7.62 6.60 5.84 | 13.21 11.18 9.65 | 428.38 428.34 428.40 | 7.6 | 329 329 329 |
W12 12 x 4 (305 x 102) | 18 x 4 (458 x 102) | 22 19 16 14 | 32.74 28.28 23.81 20.93 | 465.2 461.4 457.0 455.0 | 102.4 101.7 101.3 100.0 | 6.60 5.97 5.59 5.08 | 10.80 8.89 6.73 5.72 | 428.40 428.42 428.34 428.36 | 7.6 | 329 329 329 329 |
W10 10 x 10 (254 x 254) | 15 x 10 (381 x 254) | 112 100 88 77 68 60 54 49 | 166.67 148.81 130.95 114.58 101.19 89.29 80.36 72.92 | 415.5 408.9 402.3 396.2 391.2 386.6 383.3 380.5 | 264.5 262.6 260.7 258.8 257.3 256.0 254.8 254.0 | 19.18 17.27 15.37 13.46 11.94 10.67 9.40 8.64 | 31.75 28.45 25.15 22.10 19.56 17.27 15.62 14.22 | 326.60 326.60 326.60 326.60 326.68 326.66 326.66 326.66 | 12.7 | 274 274 274 274 274 274 274 274 |
W10 10 x 8 (254 x 203) | 15 x 8 (381 x 203) | 45 39 33 | 66.97 58.04 49.11 | 383.5 379.0 374.1 | 203.7 202.8 202.2 | 8.89 8.00 7.37 | 15.75 13.46 11.05 | 326.60 326.68 326.60 | 12.7 | 274 274 274 |
W10 10 x 5 3/4 (254 x 146) | 15 x 5 3/4 (381 x 146) | 30 26 22 | 44.64 38.69 32.74 | 392.9 389.4 385.3 | 147.6 146.6 146.0 | 7.62 6.60 6.10 | 12.95 11.18 9.14 | 351.80 351.84 351.82 | 7.6 | 274 274 274 |
W10 10 x 4 (254 x 102) | 15 x 4 (381 x 102) | 19 17 15 12 | 28.28 25.30 22.32 17.86 | 387.1 383.8 380.7 377.7 | 102.1 101.9 101.6 100.6 | 6.35 6.10 5.84 4.83 | 10.03 8.38 6.86 5.33 | 351.84 351.84 351.78 351.84 | 7.6 | 274 274 274 274 |
W8 8 x 8 (203 x 203) | 12 x 8 (305 x 203) | 67 58 48 40 35 31 | 99.71 86.31 71.43 59.53 52.09 46.13 | 330.1 323.7 317.4 311.1 307.7 304.7 | 210.3 208.8 206.0 205.0 203.7 203.1 | 14.48 12.95 10.16 9.14 7.87 7.24 | 23.75 20.57 17.40 14.22 12.57 11.05 | 262.20 262.16 262.20 262.26 262.16 262.20 | 10.2 | 219 219 219 219 219 219 |
W8 8 x 6 1/2 (203 x 165) | 12 x 6 1/2 (305 x 165) | 28 24 | 41.67 35.72 | 306.2 302.9 | 166.0 165.0 | 7.24 6.22 | 11.81 10.16 | 262.18 262.18 | 10.2 | 219 219 |
W8 8 x 5 1/4 (203 x 133) | 12 x 5 1/4 (305 x 133) | 21 18 | 31.25 26.79 | 311.8 308.3 | 133.9 133.4 | 6.35 5.84 | 10.16 8.38 | 276.28 276.34 | 7.6 | 219 219 |
W8 8 x 4 (203 x 102) | 12 x 4 (305 x 102) | 15 13 10 | 22.32 19.35 14.88 | 307.5 304.4 301.9 | 102.0 101.6 100.1 | 6.22 5.84 4.32 | 8.00 6.48 5.21 | 276.30 276.24 276.28 | 7.6 | 219 219 219 |
W6 6 x 6 (152 x 152) | 9 x 6 (228 x 152) | 25 20 15 | 37.20 29.76 22.32 | 238.1 233.5 228.1 | 154.4 152.9 152.1 | 8.13 6.60 5.84 | 11.56 9.27 6.60 | 202.18 202.16 202.10 | 6.4 | 164 164 164 |
W6 6 x 4 (152 x 102) | 9 x 4 (228 x 102) | 16 12 9 | 23.81 17.86 13.39 | 235.5 229.2 225.9 | 102.4 101.6 100.1 | 6.60 5.84 4.32 | 10.29 7.11 5.46 | 202.12 202.18 202.18 | 6.4 | 164 164 164 |
W5 5 x 5 (127 x 127) | 7 1/2 x 5 (191 x 127) | 19 18 | 28.28 23.81 | 194.3 190.8 | 127.8 127.0 | 6.86 6.10 | 10.92 9.14 | 157.26 157.32 | 7.6 | 137 137 |
W4 4 x 4 (102 x 102) | 6 x 4 (153 x 102) | 13 | 19.35 | 156.7 | 103.1 | 7.11 | 8.76 | 126.38 | 6.4 | 110 |
Industries We Serve :

Packaging Used By Us :

People Also Search For
IS 4923 YST 210 Cold Formed SHS Tube, IS 4923 YST210 Cold Formed CS Square Hollow Section Supplier in Mumbai, Cold Formed Hollow Section IS 4923 YST 210, IS 4923 YST 210 Hollow Section Square, IS 4923 YST 210 Seamless Cold Formed Square Hollow Section Tubing, IS 4923 Grade YST 210 Cold Formed ERW Square Hollow Section
Worldwide Exporters
In Cities Like
Baroda, Hanoi, Ho Chi Minh City, Courbevoie, Navi Mumbai, Visakhapatnam, Bangkok, Cairo, Jeddah, Toronto, Jakarta, Doha, Ranchi, Vadodara, Seoul, Faridabad, Ulsan, Chiyoda, Lahore, Nagpur, Haryana, Colombo, Atyrau, Lagos, Ludhiana, Jamshedpur, Nashik, Geoje-si, Abu Dhabi, Ahvaz, Edmonton, Al Khobar, Kuwait City, Dammam, New York, London, Rio de Janeiro, Bhopal, New Delhi, Singapore, Ahmedabad, Karachi, Port-of-Spain, Riyadh, Dallas, Manama, Brisbane, Kolkata, Pimpri-Chinchwad, Gimhae-si, Gurgaon, Busan, Petaling Jaya, Houston, Howrah, Granada, Coimbatore, Kanpur, Mumbai, Thane, Pune, Algiers, Moscow, Perth, Aberdeen, Muscat, Bengaluru, Calgary, Sydney, Chandigarh, Tehran, Secunderabad, Montreal, Los Angeles, Kuala Lumpur, Ernakulam, Madrid, Noida, Mexico City, Vung Tau, Thiruvananthapuram, Hyderabad, Milan, Al Jubail, La Victoria, Chennai, Ankara, Istanbul, Hong Kong, Surat, Caracas, Indore, Melbourne, Sharjah, Bogota, Jaipur, Dubai, Santiago, Rajkot.
In Countries Like
Lithuania, Brazil, South Korea, United Arab Emirates, Slovakia, Ukraine, Hungary, Poland, Bhutan, Singapore, Iran, Egypt, Italy, South Africa, Nepal, Czech Republic, Kenya, Yemen, Qatar, France, Greece, Netherlands, Peru, Thailand, Philippines, Azerbaijan, Kazakhstan, Lebanon, Ghana, United States, Bolivia, Switzerland, Gabon, Mexico, Malaysia, Sweden, Croatia, Mexico, Estonia, Indonesia, New Zealand, Afghanistan, Hong Kong, Kuwait, Finland, Australia, Iraq, Sri Lanka, Austria, Canada, Iran, Costa Rica, China, Belgium, Angola, United Kingdom, Romania, Spain, Gambia, Nigeria, Turkey, Venezuela, Chile, Russia, Taiwan, Ireland, Namibia, Vietnam, Germany, Portugal, Norway, Denmark, Morocco, Belarus, Bahrain, Algeria, Oman, India, Ecuador, Bangladesh, Mongolia, Japan, Libya, Puerto Rico, Trinidad & Tobago,Tunisia, Colombia, Zimbabwe, Macau, Poland, Chile, Jordan, Nigeria, Serbia, Pakistan, Israel, Argentina, Bulgaria, Tibet, Saudi Arabia.