EN 10025 S275JR/S275J0/S275J2 WPB PARALLEL FLANGE BEAM
EN 10219 S235JRH MS Cold Formed Rectangular Tube Stockists in India, Carbon Steel S235JRH Rectangular Hollow Section Suppliers in Mumbai, Cold Formed EN 10219 S235JRH RHS Pipe.

When it comes to EN 10025 S275JR / S275J0 / S275J2 WPB Parallel Flange Beam, Hollow Section Profiles is one of the best manufacturers, suppliers, and exporters of EN 10025 S275JR WPB Parallel Flange Beams. These EN 10025 S275J0 WPB Parallel Flange Beams are used in most of the construction projects. These EN 10025 S275J2 WPB Parallel Flange Beams are used in power plants, industrial sheds, warehouses, offshore structures. These EN 10025 S275JR Parallel Flange Beams has been an ideal choice for construction projects as it provides high strength and it gets manufactured at very cheap rates comparing to other beams.
These EN 10025 S275J0 WPB Parallel Flange Beams can carry weight at the time when wind or an earthquake occurs. These EN 10025 S275J2 WPB Parallel Flange Beams are very light in weightage. These EN 10025 S275JR WPB Parallel Flange Beams can carry vertical gravitational force as well as horizontal loads. It has greater depth. The invention of EN 10025 S275J0 WPB Parallel Flange Beams has been proved one of the important innovations in the industry. This EN 10025 S275J2 WPB Parallel Flange Beam provides the required balance and stability to the construction.
At Hollow Section Profiles, These EN 10025 S275JR WPB Parallel Flange Beams are manufactured under the proper guidance and direction of industry experts. It provides longer durability. Earlier These EN 10025 S275J0 WPB Parallel Flange Beams were manufactured by the hexagonal pattern on the hot-rolled section of the beam or by cutting up a zigzag. But now these WPB Parallel Flange Beams are produced in different patterns and shapes such as in circular shape or rectangular shape. At Hollow Section Profiles these EN 10025 S275J2 WPB Parallel Flange Beams are available in different shapes and patterns, customers can order these WPB Parallel Flange Beams as per their desired shapes, sizes, and patterns. These EN 10025 S275JR WPB Parallel Flange Beams can also be used in refineries, railway bridges, power plants, etc.
Grade S235JRH Cold Formed Welded Structural Rectangular Hollow Section, EN 10219 S235JRH Seamless Cold Formed Rectangular Hollow Section Tubing, EN 10219 Cold Formed S235JRH ERW RHS Pipes Dealers in India.
Specification of EN 10025 S275JR/S275J0/S275J2 WPB PARALLEL FLANGE BEAM
- Specification
Size | 100mm x 100mm — 1000mm x 3000mm — |
Wall Thickness | 0.5mm – 25mm |
Length | 6000-14000 mm |
Dimensional Tolerances | Thickness (All sizes +/- 10%) |
Packing | In bundles, Anticorrosion heat preservation, Varnish coating, Ends can be bevelled or square cut, End Capped Certification & supplementary test, Finishing & Identity Mark |
Surface Protection | Black (Self Coloured uncoated), Varnish/Oil Coating, Pre-Galvanized, Hot Dip Galvanized |
Properties
S275JR GRADE
- Equivalent Grade Of S275JR
- Chemical Composition
EU EN | USA – | Germany DIN,WNr | Japan JIS | France AFNOR | England BS | Canada HG | European old EN | Italy UNI | Belgium NBN | Spain UNE | China GB | Sweden SS | Poland PN | Czechia CSN | Finland SFS | Austria ONORM | Norway NS | Russia GOST | Inter ISO | Portugal NP | India IS | |||||||||||||||||||||||||||||||
S275JR |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
C | Mn | P | S | N | Cu | CEV |
max 0.22 | max 1.5 | max 0.04 | max 0.04 | max 0.012 | max 0.55 | max 0.42 |
S275JO GRADE
- Equivalent Grade Of S275JO
- Chemical Composition
EU EN | USA – | Germany DIN,WNr | France AFNOR | England BS | European old EN | Italy UNI | Belgium NBN | Spain UNE | China GB | Austria ONORM | Norway NS | Russia GOST | Inter ISO | Portugal NP | India IS | ||||||||||||||||||
S275J0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
C | Mn | P | S | N | Cu | CEV |
max 0.18 | max 1.5 | max 0.035 | max 0.035 | max 0.012 | max 0.55 | max 0.42 |
S275J2 GRADE
- Equivalent Grade Of S275J2
- Chemical Composition
EU EN | England BS | European old EN | Belgium NBN | China GB | Sweden SS | India IS | |||||||
S275J2 |
|
|
|
|
|
|
C | Mn | P | S | Cu | CEV |
max 0.18 | max 1.5 | max 0.03 | max 0.03 | max 0.55 | max 0.42 |
size and weight
- Dimensions
Designation | Dimensions | |||||
---|---|---|---|---|---|---|
Imperal (in x in x lb/ft) | Metric (mm x mm x kg/m) | Depth – h – (mm) | Width – w – (mm) | Web Thickness – s – (mm) | Sectional Area (cm2) | Weight (kg/m) |
W 4 x 4 x 13 | W 100 x 100 x 19.3 | 106 | 103 | 7.1 | 24.7 | 19.3 |
W 5 x 5 x 16 | W 130 x 130 x 23.8 | 127 | 127 | 6.1 | 30.4 | 23.8 |
W 5 x 5 x 19 | W 130 x 130 x 28.1 | 131 | 128 | 6.9 | 35.9 | 28.1 |
W 6 x 4 x 9 | W 150 x 100 x 13.5 | 150 | 100 | 4.3 | 17.3 | 13.5 |
W 6 x 4 x 12 | W 150 x 100 x 18.0 | 153 | 102 | 5.8 | 22.9 | 18 |
W 6 x 4 x 16 | W 150 x 100 x 24.0 | 160 | 102 | 6.6 | 30.6 | 24 |
W 6 x 6 x 15 | W 150 x 150 x 22.5 | 152 | 152 | 5.8 | 28.6 | 22.5 |
W 6 x 6 x 20 | W 150 x 150 x 29.8 | 157 | 153 | 6.6 | 37.9 | 29.8 |
W 6 x 6 x 25 | W 150 x 150 x 37.1 | 162 | 154 | 8.1 | 47.4 | 37.1 |
W 8 x 4 x 10 | W 200 x 100 x 15.0 | 200 | 100 | 4.3 | 19.1 | 15 |
W 8 x 4 x 13 | W 200 x 100 x 19.3 | 203 | 102 | 5.8 | 24.8 | 19.3 |
W 8 x 4 x 15 | W 200 x 100 x 22.5 | 206 | 102 | 6.2 | 28.6 | 22.5 |
W 8 x 5.25 x 18 | W 200 x 135 x 26.6 | 207 | 133 | 5.8 | 33.9 | 26.6 |
W 8 x 5.25 x 21 | W 200 x 135 x 31.3 | 210 | 134 | 6.4 | 39.7 | 31.3 |
W 8 x 6.5 x 24 | W 200 x 165 x 35.9 | 201 | 165 | 6.2 | 45.7 | 35.9 |
W 8 x 6.5 x 28 | W 200 x 165 x 41.7 | 205 | 166 | 7.2 | 53.2 | 41.7 |
W 8 x 8 x 31 | W 200 x 200 x 46.1 | 203 | 203 | 7.2 | 58.9 | 46.1 |
W 8 x 8 x 35 | W 200 x 200 x 52 | 206 | 204 | 7.9 | 66.5 | 52 |
W 8 x 8 x 40 | W 200 x 200 x 59 | 210 | 205 | 9.1 | 75.5 | 59 |
W 8 x 8 x 48 | W 200 x 200 x 71 | 216 | 206 | 10.2 | 91 | 71 |
W 8 x 8 x 58 | W 200 x 200 x 86 | 222 | 209 | 13 | 110 | 86 |
W 8 x 8 x 67 | W 200 x 200 x 100 | 229 | 210 | 14.5 | 127 | 100 |
W 10 x 4 x 12 | W 250 x 100 x 17.9 | 251 | 101 | 4.8 | 22.8 | 17.9 |
W 10 x 4 x 15 | W 250 x 100 x 22.3 | 254 | 102 | 5.8 | 28.5 | 22.3 |
W 10 x 4 x 17 | W 250 x 100 x 25.3 | 257 | 102 | 6.1 | 32.2 | 25.3 |
W 10 x 4 x 19 | W 250 x 100 x 28.4 | 260 | 102 | 6.4 | 36.3 | 28.4 |
W 10 x 5.75 x 22 | W 250 x 145 x 32.7 | 258 | 146 | 6.1 | 41.9 | 32.7 |
W 10 x 5.75 x 26 | W 250 x 145 x 38.5 | 262 | 147 | 6.6 | 49.1 | 38.5 |
W 10 x 5.75 x 30 | W 250 x 145 x 44.8 | 266 | 148 | 7.6 | 57 | 44.8 |
W 10 x 8 x 33 | W 250 x 200 x 49.1 | 247 | 202 | 7.4 | 62.6 | 49.1 |
W 10 x 8 x 39 | W 250 x 200 x 58 | 252 | 203 | 8 | 74.2 | 58 |
W 10 x 8 x 45 | W 250 x 200 x 67 | 257 | 204 | 8.9 | 85.8 | 67 |
W 10 x 10 x 49 | W 250 x 250 x 73 | 253 | 254 | 8.6 | 92.9 | 73 |
W 10 x 10 x 54 | W 250 x 250 x 80 | 256 | 255 | 9.4 | 102 | 80 |
W 10 x 10 x 60 | W 250 x 250 x 89 | 260 | 256 | 10.7 | 114 | 89 |
W 10 x 10 x 68 | W 250 x 250 x 101 | 264 | 257 | 11.9 | 129 | 101 |
W 10 x 10 x 77 | W 250 x 250 x 115 | 269 | 259 | 13.5 | 146 | 115 |
W 10 x 10 x 88 | W 250 x 250 x 131 | 275 | 261 | 15.4 | 167 | 131 |
W 10 x 10 x 100 | W 250 x 250 x 149 | 282 | 263 | 17.3 | 190 | 149 |
W 10 x 10 x 112 | W 250 x 250 x 167 | 289 | 265 | 19.2 | 212 | 167 |
W 12 x 4 x 14 | W 310 x 100 x 21 | 303 | 101 | 5.1 | 26.8 | 21 |
W 12 x 4 x 16 | W 310 x 100 x 23.8 | 305 | 101 | 5.6 | 30.4 | 23.8 |
W 12 x 4 x 19 | W 310 x 100 x 28.3 | 309 | 102 | 6 | 35.9 | 28.3 |
W 12 x 4 x 22 | W 310 x 100 x 32.7 | 313 | 102 | 6.6 | 41.8 | 32.7 |
W 12 x 6.5 x 26 | W 310 x 165 x 38.7 | 310 | 165 | 5.8 | 49.4 | 38.7 |
W 12 x 6.5 x 30 | W 310 x 165 x 44.5 | 313 | 166 | 6.6 | 56.7 | 44.5 |
W 12 x 6.5 x 35 | W 310 x 165 x 52 | 317 | 167 | 7.6 | 66.5 | 52 |
W 12 x 8 x 40 | W 310 x 200 x 60 | 303 | 203 | 7.5 | 76.1 | 60 |
W 12 x 8 x 45 | W 310 x 200 x 67 | 306 | 204 | 8.5 | 85.2 | 67 |
W 12 x 8 x 50 | W 310 x 200 x 74 | 310 | 205 | 9.4 | 94.8 | 74 |
W 12 x 10 x 53 | W 310 x 250 x 79 | 306 | 254 | 8.8 | 101 | 79 |
W 12 x 10 x 58 | W 310 x 250 x 86 | 310 | 254 | 9.1 | 110 | 86 |
W 12 x 12 x 65 | W 310 x 310 x 97 | 308 | 305 | 9.9 | 123 | 97 |
W 12 x 12 x 72 | W 310 x 310 x 107 | 311 | 306 | 10.9 | 136 | 107 |
W 12 x 12 x 79 | W 310 x 310 x 117 | 314 | 307 | 11.9 | 150 | 117 |
W 12 x 12 x 87 | W 310 x 310 x 129 | 318 | 308 | 13.1 | 165 | 129 |
W 12 x 12 x 96 | W 310 x 310 x 143 | 323 | 309 | 14 | 182 | 143 |
W 12 x 12 x 106 | W 310 x 310 x 158 | 327 | 310 | 15.5 | 201 | 158 |
W 12 x 12 x 120 | W 310 x 310 x 179 | 333 | 313 | 18 | 228 | 179 |
W 12 x 12 x 136 | W 310 x 310 x 202 | 341 | 315 | 20.1 | 257 | 202 |
W 12 x 12 x 152 | W 310 x 310 x 226 | 348 | 317 | 22.1 | 288 | 226 |
W 12 x 12 x 170 | W 310 x 310 x 253 | 356 | 319 | 24.4 | 323 | 253 |
W 12 x 12 x 190 | W 310 x 310 x 283 | 365 | 322 | 26.9 | 360 | 283 |
W 12 x 12 x 210 | W 310 x 310 x 313 | 374 | 325 | 30 | 399 | 313 |
W 12 x 12 x 230 | W 310 x 310 x 342 | 382 | 328 | 32.6 | 437 | 342 |
Industries We Serve :

Packaging Used By Us :

People Also Search For
IS 4923 YST 210 Cold Formed SHS Tube, IS 4923 YST210 Cold Formed CS Square Hollow Section Supplier in Mumbai, Cold Formed Hollow Section IS 4923 YST 210, IS 4923 YST 210 Hollow Section Square, IS 4923 YST 210 Seamless Cold Formed Square Hollow Section Tubing, IS 4923 Grade YST 210 Cold Formed ERW Square Hollow Section
Worldwide Exporters
In Cities Like
Baroda, Hanoi, Ho Chi Minh City, Courbevoie, Navi Mumbai, Visakhapatnam, Bangkok, Cairo, Jeddah, Toronto, Jakarta, Doha, Ranchi, Vadodara, Seoul, Faridabad, Ulsan, Chiyoda, Lahore, Nagpur, Haryana, Colombo, Atyrau, Lagos, Ludhiana, Jamshedpur, Nashik, Geoje-si, Abu Dhabi, Ahvaz, Edmonton, Al Khobar, Kuwait City, Dammam, New York, London, Rio de Janeiro, Bhopal, New Delhi, Singapore, Ahmedabad, Karachi, Port-of-Spain, Riyadh, Dallas, Manama, Brisbane, Kolkata, Pimpri-Chinchwad, Gimhae-si, Gurgaon, Busan, Petaling Jaya, Houston, Howrah, Granada, Coimbatore, Kanpur, Mumbai, Thane, Pune, Algiers, Moscow, Perth, Aberdeen, Muscat, Bengaluru, Calgary, Sydney, Chandigarh, Tehran, Secunderabad, Montreal, Los Angeles, Kuala Lumpur, Ernakulam, Madrid, Noida, Mexico City, Vung Tau, Thiruvananthapuram, Hyderabad, Milan, Al Jubail, La Victoria, Chennai, Ankara, Istanbul, Hong Kong, Surat, Caracas, Indore, Melbourne, Sharjah, Bogota, Jaipur, Dubai, Santiago, Rajkot.
In Countries Like
Lithuania, Brazil, South Korea, United Arab Emirates, Slovakia, Ukraine, Hungary, Poland, Bhutan, Singapore, Iran, Egypt, Italy, South Africa, Nepal, Czech Republic, Kenya, Yemen, Qatar, France, Greece, Netherlands, Peru, Thailand, Philippines, Azerbaijan, Kazakhstan, Lebanon, Ghana, United States, Bolivia, Switzerland, Gabon, Mexico, Malaysia, Sweden, Croatia, Mexico, Estonia, Indonesia, New Zealand, Afghanistan, Hong Kong, Kuwait, Finland, Australia, Iraq, Sri Lanka, Austria, Canada, Iran, Costa Rica, China, Belgium, Angola, United Kingdom, Romania, Spain, Gambia, Nigeria, Turkey, Venezuela, Chile, Russia, Taiwan, Ireland, Namibia, Vietnam, Germany, Portugal, Norway, Denmark, Morocco, Belarus, Bahrain, Algeria, Oman, India, Ecuador, Bangladesh, Mongolia, Japan, Libya, Puerto Rico, Trinidad & Tobago,Tunisia, Colombia, Zimbabwe, Macau, Poland, Chile, Jordan, Nigeria, Serbia, Pakistan, Israel, Argentina, Bulgaria, Tibet, Saudi Arabia.