STAINLESS STEEL A554 GR 409/409L SQUARE HOLLOW SECTIONS
- Stainless Steel A554 GR 202 SHS
- Stainless Steel A554 Gr 304 SHS
- Stainless Steel A554 GR 304H SHS
- Stainless Steel A554 Gr 304L SHS
- Stainless Steel A554 Gr 310S SHS
- Stainless Steel A554 Gr 316 SHS
- Stainless Steel A554 Gr 316H SHS
- Stainless Steel A554 Gr 316L SHS
- Stainless Steel A554 Gr 316Ti SHS
- Stainless Steel A554 Gr 321/321H SHS
- Stainless Steel 409/409L SHS
Gr 409/409L SS ASTM A554 SHS Tubing Stockists in India, Grade 409L A554 SS Square Tube Suppliers in Mumbai, Stainless Steel UNS S40900 SHS Pipe, ASME SA554 Stainless Steel UNS S40903 Square Pipe, ASTM A554 SS 409 Square Hollow Section.
Hollow Section Profiles is the premium manufacturer, stockiest, supplier, and exporter of Stainless Steel 409/409L Square Hollow Sections, which possess high tensile strength and yield strength. These A554 Stainless Steel 409 Structural Square Hollow Sections are well designed and highly durable. It also provides the best corrosion resistance properties. These Gr 409/409L square hollow sections provide longer service as it is manufactured using the best quality raw material and under the guidance of highly skilled experts.
These Stainless Steel A554 Gr 409 Rectangular Hollow Section EFW Pipes can be annealed and it possesses high welding and mechanical properties. A554 Stainless Steel 409 Structural Square Hollow Sections contains chromium content up to 11.7% and manganese and silicon content up to 1%. It possesses tensile strength up to 379 MPa and yield strength up to 207 MPa. The Size of 409L Stainless Steel Welded Square Tubes ranges from 20mm*20mm to 400mm*400mm. while it has a length of up to 6 meters. These AISI 409 Stainless Steel Square Hollow Section tubes can be completely customized, clients can have these pipes as per their specifications. These Gr 409/409L Square Hollow Sections have a wide range of applications in different industries.
Stainless Steel A554 Gr 409 Rectangular Hollow Section Seamless Pipes are mostly used in the marine industry and construction industry. Stainless Steel A554 Gr 409 Rectangular Hollow Section EFW Pipes can be used in heat exchangers and condensers. To protect these ASTM A554 Stainless Steel 409 Square Hollow Section from getting damaged and dusted during transportation, It is well packed and crammed under wooden boxes, carton boxes, and wooden crates.
AISI 409 Stainless Steel Square Hollow Section Tube Exporters, Stainless Steel A554 Gr 409L SHS Tubes, SS SUS 409 Square Box Sections Distributors, DIN 1.4512 SS Square Hollow Section Pipes in Mumbai, India.
Specification
- Hollow Section Specification
| Specifications | ASTM A554 / ASME SA554(Ornamental Tubing Specification) or ASTM A 312 |
| Size | 20x20mm to 400x400mm, other non standard sizes available on request |
| Wall Thickness | 0.5mm to 6mm |
| Length | Up to 6 meters, custom cut lengths |
| Type | Seamless/ Welded / ERW |
| Finish | 2B, No.1 Pickled Finish, No.4 finish, BA Finish, No.8 Mirror Finish, Electropolished Square Pipes |
| Delivery Condition | Bright Annealed, Polished or Annealed and Pickled |
| Packing | In bundles, coating, Ends can be bevelled or square cut, End Capped Certification & supplementary test, Finishing & Identity Mark |
Properties
- Equivalent Grades
- Chemical Composition
- Mechanical Properties
| STANDARD | WERKSTOFF NR. | UNS | BS | JIS |
| SS 409 | 1.4512 | S40900 | 409S19 | SUS 409 |
| SS 409L | 1.4512 | S40903 | – | – |
| Grade | C | Ni | Si | S | Mn | P | Cr | Ti | |
| SS 409/409L | min. | – | – | – | – | – | – | 10.5 | 6*(%C+%N) |
| max. | 0.03 | 0.5 | 1.00 | 0.02 | 1.00 | 0.04 | 11.7 | 0.5 | |
| Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
| Rockwell B (HRB) max | Brinell (HB) max | |||
| 379 | 207 | 20 | 75 | 131 |
size and weight
- Hollow Section size and weight
| Size mm | kg/m | Size mm | kg/m |
| 20 x 20 x 2.0 | 1.12 | 20 x 20 x 2.5 | 1.35 |
| 25 x 25 x 1.5 | 1.06 | 25 x 25 x 2.0 | 1.43 |
| 25 X 25 X 2.5 | 1.74 | 25 X 25 X 3.0 | 2.04 |
| 30 X 30 X 2.0 | 1.68 | 30 X 30 X 2.5 | 2.14 |
| 30 X 30 X 3.0 | 2.51 | 40 x 40 x 1.5 | 1.81 |
| 40 x 40 x 2.0 | 2.31 | 40 x 40 x 2.5 | 2.92 |
| 40 x 40 x 3.0 | 3.45 | 40 x 40 x 4.0 | 4.46 |
| 40 x 40 x 5.0 | 5.40 | 50 x 50 x 1.5 | 2.28 |
| 50 x 50 x 2.0 | 2.93 | 50 x 50 x 2.5 | 3.71 |
| 50 x 50 x 3.0 | 4.39 | 50 x 50 x 4.0 | 5.72 |
| 50 x 50 x 5.0 | 6.97 | 60 x 60 x 3.0 | 5.34 |
| 60 x 60 x 4.0 | 6.97 | 60 x 60 x 5.0 | 8.54 |
| 60 x 60 x 6.0 | 9.45 | 70 x 70 x 3.0 | 6.28 |
| 70 x 70 x 3.6 | 7.46 | 70 x 70 x 5.0 | 10.11 |
| 70 x 70 x 6.3 | 12.50 | 70 x 70 x 8 | 15.30 |
| 75 x 75 x 3.0 | 7.07 | 80 x 80 x 3.0 | 7.22 |
| 80 x 80 x 3.6 | 8.59 | 80 x 80 x 5.0 | 11.70 |
| 80 x 80 x 6.0 | 13.90 | 90 x 90 x 3.0 | 8.01 |
| 90 x 90 x 3.6 | 9.72 | 90 x 90 x 5.0 | 13.30 |
| 90 x 90 x 6.0 | 15.76 | 90 x 90 x 8.0 | 20.40 |
| 100 x 100 x 3.0 | 8.96 | 100 x 100 x 4.0 | 12.00 |
| 100 x 100 x 5.0 | 14.80 | 100 x 100 x 5.0 | 14.80 |
| 100 x 100 x 6.0 | 16.19 | 100 x 100 x 8.0 | 22.90 |
| 100 x 100 x 10 | 27.90 | 120 x 120 x 5 | 18.00 |
| 120 x 120 x 6.0 | 21.30 | 120 X 120 X 6.3 | 22.30 |
| 120 x 120 x 8.0 | 27.90 | 120 x 120 x 10 | 34.20 |
| 120 X 120 X 12 | 35.8 | 120 X 120 X 12.5 | 41.60 |
| 140 X 140 X 5.0 | 21.10 | 140 X 140 X 6.3 | 26.30 |
| 140 X 140 X 8 | 32.90 | 140 X 140 X 10 | 40.40 |
| 140 X 140 X 12.5 | 49.50 | 150 X 150 X 5.0 | 22.70 |
| 150 X 150 X 6.3 | 28.30 | 150 X 150 X 8.0 | 35.40 |
| 150 X 150 X 10 | 43.60 | 150 X 150 X 12.5 | 53.40 |
| 150 X 150 X 16 | 66.40 | 150 X 150 X 16 | 66.40 |
| 180 X 180 X 5 | 27.40 | 180 X 180 X 6.3 | 34.20 |
| 180 X 180 X 8 | 43.00 | 180 X 180 X 10 | 53.00 |
| 180 X 180 X 12.5 | 65.20 | 180 X 180 X 16 | 81.40 |
| 200 X 200 X 5 | 30.50 | 200 X 200 X 6 | 35.8 |
| 200 x 200 x 6.3 | 38.2 | 200 x 200 x 8 | 48.00 |
| 200 x 200 x 10 | 59.30 | 200 x 200 x 12.5 | 73.00 |
| 200 x 200 x 16 | 91.50 | 250 x 250 x 6.3 | 48.10 |
| 250 x 250 x 8 | 60.50 | 250 x 250 x 10 | 75.00 |
| 250 x 250 x 12.5 | 92.60 | 250 x 250 x 16 | 117.00 |
| 300 x 300 x 6.3 | 57.90 | 300 x 300 x 8 | 73.10 |
| 300 x 300 x 10 | 57.90 | 300 x 300 x 8 | 90.70 |
| 300 x 300 x 12.5 | 112.00 | 300 x 300 x 16 | 142.00 |
| 350 x 350 x 8 | 85.70 | 350 x 350 x 10 | 106.00 |
| 350 x 350 x 12.5 | 132.00 | 350 x 350 x 16 | 167.00 |
| 400 x 400 x 10 | 122.00 | 400 x 400 x 12 | 141.00 |
| 400 x 400 x 12.5mm | 152.00 | 400 x 400 x 16 | 192 |
Industries We Serve :
Packaging Used By Us :
People Also Search For
IS 4923 YST 210 Cold Formed SHS Tube, IS 4923 YST210 Cold Formed CS Square Hollow Section Supplier in Mumbai, Cold Formed Hollow Section IS 4923 YST 210, IS 4923 YST 210 Hollow Section Square, IS 4923 YST 210 Seamless Cold Formed Square Hollow Section Tubing, IS 4923 Grade YST 210 Cold Formed ERW Square Hollow Section
Worldwide Exporters
In Cities Like
Baroda, Hanoi, Ho Chi Minh City, Courbevoie, Navi Mumbai, Visakhapatnam, Bangkok, Cairo, Jeddah, Toronto, Jakarta, Doha, Ranchi, Vadodara, Seoul, Faridabad, Ulsan, Chiyoda, Lahore, Nagpur, Haryana, Colombo, Atyrau, Lagos, Ludhiana, Jamshedpur, Nashik, Geoje-si, Abu Dhabi, Ahvaz, Edmonton, Al Khobar, Kuwait City, Dammam, New York, London, Rio de Janeiro, Bhopal, New Delhi, Singapore, Ahmedabad, Karachi, Port-of-Spain, Riyadh, Dallas, Manama, Brisbane, Kolkata, Pimpri-Chinchwad, Gimhae-si, Gurgaon, Busan, Petaling Jaya, Houston, Howrah, Granada, Coimbatore, Kanpur, Mumbai, Thane, Pune, Algiers, Moscow, Perth, Aberdeen, Muscat, Bengaluru, Calgary, Sydney, Chandigarh, Tehran, Secunderabad, Montreal, Los Angeles, Kuala Lumpur, Ernakulam, Madrid, Noida, Mexico City, Vung Tau, Thiruvananthapuram, Hyderabad, Milan, Al Jubail, La Victoria, Chennai, Ankara, Istanbul, Hong Kong, Surat, Caracas, Indore, Melbourne, Sharjah, Bogota, Jaipur, Dubai, Santiago, Rajkot.
In Countries Like
Lithuania, Brazil, South Korea, United Arab Emirates, Slovakia, Ukraine, Hungary, Poland, Bhutan, Singapore, Iran, Egypt, Italy, South Africa, Nepal, Czech Republic, Kenya, Yemen, Qatar, France, Greece, Netherlands, Peru, Thailand, Philippines, Azerbaijan, Kazakhstan, Lebanon, Ghana, United States, Bolivia, Switzerland, Gabon, Mexico, Malaysia, Sweden, Croatia, Mexico, Estonia, Indonesia, New Zealand, Afghanistan, Hong Kong, Kuwait, Finland, Australia, Iraq, Sri Lanka, Austria, Canada, Iran, Costa Rica, China, Belgium, Angola, United Kingdom, Romania, Spain, Gambia, Nigeria, Turkey, Venezuela, Chile, Russia, Taiwan, Ireland, Namibia, Vietnam, Germany, Portugal, Norway, Denmark, Morocco, Belarus, Bahrain, Algeria, Oman, India, Ecuador, Bangladesh, Mongolia, Japan, Libya, Puerto Rico, Trinidad & Tobago,Tunisia, Colombia, Zimbabwe, Macau, Poland, Chile, Jordan, Nigeria, Serbia, Pakistan, Israel, Argentina, Bulgaria, Tibet, Saudi Arabia.